NASA
- Trek is a NASA web-based portal for exploration of Mars. This portal showcases data collected by NASA at various landing sites and features an easy-to-use browsing tool that provides layering and viewing of high resolution data.
- NASA's Mars 2020 Perseverance rover will look for signs of past microbial life, cache rock and soil samples, and prepare for future human exploration.
Powered by NASA's EyesNASA's Eyes. NASA.gov brings you the latest news, images and videos from America's space agency, pioneering the future in space exploration, scientific discovery and aeronautics research.
Upcoming Events
Date | Title | Channel | Can I ask questions? |
April 22 1 p.m. PDT / 4 p.m. EDT | Taking Flight: How Girls Can Grow Up to be Engineers - Find Internships and Other Opportunities | Join Webinar NASA JPL | Ask questions via chat |
April 29 1 p.m. PDT / 4 p.m. EDT | Taking Flight: How Girls Can Grow Up to be Engineers - Get Your Ideas Off the Ground! | Join Webinar NASA JPL | Ask questions via chat |
Archived On-Demand Recordings
Date | Title | Channel |
April 19, 2021 | News Briefing: Mars Helicopter Post-Flight Channels that carried the live broadcast include: YouTube and Facebook. Participants are: - Thomas Zurbuchen, associate administrator of NASA’s Science Mission Directorate - Michael Watkins, JPL director - MiMi Aung, Ingenuity Mars Helicopter project manager at JPL - Bob Balaram, Ingenuity Mars Helicopter chief engineer at JPL - Håvard Grip, Ingenuity Mars Helicopter chief pilot at JPL - Justin Maki, Perseverance Mars rover imaging scientist and deputy principal investigator of Mastcam-Z instrument at JPL | Replay on YouTube NASA |
April 19, 2021 | Live Broadcast: Mars Helicopter First Test Flight Results Channels that carried the live broadcast include: YouTube, Twitter, Facebook, Twitch, and NASA App. | Replay on YouTube NASA |
April 15, 2021 | Taking Flight: How Girls Can Grow Up to be Engineers - Chart Your Path! | Replay Webinar NASA JPL |
April 9, 2021 | News Briefing: Mars Helicopter Pre-Flight Channels that carried the broadcast include: YouTube and Facebook. | Replay on YouTube NASA JPL |
April 8, 2021 | Experts Discuss NASA's Mars Helicopter - Talk for Students | Replay on YouTube NASAJPL Edu |
April 5, 2021 | Month of Ingenuity - Helicopter Flight Preview | Replay Webinar NASA JPL |
April 5, 2021 | Mars Helicopter Live Q&A: One Step Closer to First Flight | Replay on YouTube NASA JPL |
March 23, 2021 | News Briefing: Preview First Mars Helicopter Flights Read release › Channels that carried the broadcast include: YouTube, Facebook, NASA Television, and NASA App | Replay on YouTube NASA JPL |
March 11, 2021 | Live Public Talk: Helicopters in Space | Replay on YouTube NASA JPL |
March 8, 2021 | Taking Flight: How Girls Can Grow Up to be Engineers | Replay Webinar NASA JPL |
March 5, 2021 | News Telecon: Rover Update on Perseverance 'Firsts' Since Landing View images and related release. | Replay on YouTube NASA JPL |
Feb. 25, 2021 | Panoramic View of Landing Site Q&A View image and release › Channels that carried the broadcast include: YouTube, Twitter, Facebook, Twitch, Daily Motion, and NASA App | Replay on YouTube NASA |
Feb. 22, 2021 | News Briefing: Mars 2020 Perseverance Rover Update Channels that carried the broadcast include: YouTube, Twitter, Facebook, LinkedIn, Twitch, Daily Motion, ThetaTV, and NASA App | Replay on YouTube NASA |
Feb. 19, 2021 | NASA Science Live: We Landed on Mars | Replay on YouTube NASA |
Feb. 19, 2021 | News Briefing: Mars 2020 Perseverance Rover Update | Replay on YouTube NASA JPL |
Feb. 18, 2021 | Post-Landing News Briefing | Replay on YouTube NASA |
Feb. 18, 2021 | Landing Broadcast: Perseverance Rover Lands on Mars Channels that carried the broadcast include: YouTube, Twitter, Facebook, LinkedIn, Twitch, Daily Motion, Theta.TV, and NASA App Spanish-language show NASA Clean feed of mission control on YouTube NASA JPL Raw 360-degree stream on YouTube NASA JPL | |
Feb. 18, 2021 | Landing Day Live Stream for Students | Replay on YouTube NASAJPL Edu |
Feb. 17, 2021 | News Briefing: Searching for Ancient Life at Mars and in Samples Returned to Earth | Replay on YouTube NASA JPL |
Feb. 17, 2021 | News Briefing: Mission Landing Update | Replay on YouTube NASA JPL |
Feb. 17, 2021 | Elementary School Students – Countdown to Landing | Replay on YouTube NASAJPL Edu |
Feb. 16, 2021 | News Briefing: Mission Science Overview | Replay on YouTube NASA JPL |
Feb. 16, 2021 | News Briefing: Mission Engineering and Technology Overview | Replay on YouTube NASA JPL |
Feb. 16, 2021 | Behind-the-Scenes Tour of JPL - Virtual NASA Social Q&A | Replay on Facebook NASA JPL |
Feb. 16, 2021 | Middle School Students – Countdown to Landing | Replay on YouTube NASAJPL Edu |
Feb. 16, 2021 | High School Students – Countdown to Landing | Replay on YouTube NASAJPL Edu |
Feb. 12, 2021 | Preview the Perseverance Mars Rover Landing (live demo + Q&A) | Replay on Twitch NASA |
Feb. 5, 2021 | Spanish: Live Chat with Fernando Abilleira of the Mars 2020 Team | Replay on YouTube NASA en Español |
Feb. 2, 2021 | Ask an Astrobiologist: Mars 2020 panel episode | Replay on Facebook NASA Astrobio |
Jan. 27, 2021 | News Briefing: Preview to Mars Landing | Replay on YouTube NASA |
Jan. 14, 2021 | Introducing the Mission to Mars Student Challenge | Replay on YouTube NASAJPL Edu |
Oct. 22, 2020 | Behind the Spacecraft — Meet NASA's Eric Aguilar Eric Aguilar, Mars 2020 Technical Group Supervisor | Replay on YouTube NASA JPL |
Sept. 15, 2020 | Behind the Spacecraft — Meet NASA's Diana Trujillo Diana Trujillo, Mars 2020 Phase Lead, Robotic Arm Science | Replay on YouTube NASA JPL |
Aug. 27, 2020 | Behind the Spacecraft — Meet NASA's Michelle Tomey Colizzi Michelle Tomey Colizzi, Mars 2020 Aeroshell Vehicle Lead | Replay on YouTube NASA JPL |
*Schedule is preliminary and subject to changes. All news briefings will be broadcast and streamed on NASA TV and this page.
For Media
News briefings and launch commentary will be streamed on NASA TV, NASA.gov/live, YouTube.com/NASAJPL and Ustream.tv/NASAJPL. On-demand recordings will also be available on the YouTube and Ustream pages after the live events have finished.
NASA TV channels are digital C-band signals carried by QPSK/DVB-S modulation on satellite Galaxy-13, transponder 11, at 127 degrees west longitude, with a downlink frequency of 3920 MHz, vertical polarization, data rate of 38.80 MHz, symbol rate of 28.0681 Mbps and 3/4 FEC. A Digital Video Broadcast-compliant Integrated Receiver Decoder is needed for reception.
For more information about NASA TV's programming schedule, visit www.nasa.gov/ntv.
Toolkit Resources
Related Links- Raw Images, General Images & Video Gallery
- Press Kits
Landing:Online | PDF (10.7 MB)
Launch:Online | PDF (10.9 MB)
- Press Kit:
Online | PDF (5.51 MB)
Nasacort
Quick Facts
Nasal Polyps
- Mission Name: Mars 2020
- Rover Name: Perseverance
- Main Job: Seek signs of ancient life and collect samples of rock and regolith (broken rock and soil) for possible return to Earth.
- Launch: July 30, 2020
- Landing: Feb. 18, 2021, Jezero Crater, Mars
- Tech Demo: The Mars Helicopter is a 30-day technology demonstration, hitching a ride on the Perseverance rover.
- Fact Sheet | Press Kit
Featured
See the latest weather report from the Perseverance rover at Jezero Crater.
Missed your chance to fly with Perseverance? Sign up to send your name with a future Mars mission.
See the latest images the Perseverance rover sends back here. Vote for your favorite to become 'Image of the Week.'
This web experience lets you hear what a person might sound like on the Red Planet. You can even record your own greeting and hear how you'd sound on Mars.
A Month of Ingenuity: The Mars Helicopter
The Mars Helicopter, Ingenuity, is a technology demonstration to test powered flight on another world for the first time over a 30-Martian-day experimental window.
Learn more
Meet the Martians
Meet some of the team members behind the Perseverance rover
Featured Image
Entering the Martian Atmosphere (Illustration)
Explore the Landing Site
Explore Jezero Crater using this interactive map that lets you zoom in and see where the Perseverance rover is located.
View map ›